Oil and Natural Gas Corporation Limited (ONGC) has announced its plan to recruit Graduate Trainees (E-1 level) in the Engineering and Geo-Sciences disciplines on the basis of GATE 2019 scores. ONGC is one of India’s most prominent Maharatna PSU companies.
AS per the official ONGC notification, the selected candidates will be placed in the pay scale of Rs. 60,000 – 1,80,000/- with an annual increment of 3%.
ONGC is going to hire young engineering graduates from Civil, Electrical, Mechanical, Petroleum, Electronics & Communication, Instrumentation, Chemical, and Computer Science streams through this recruitment drive.
Disciple-wise post and eligibility criteria:
Post | Minimum Essential Qualification | |
AEE (Cementing)-Mechanical | Graduate Degree in Mechanical Engineering with minimum 60% marks | |
AEE (Cementing)-Petroleum | Graduate Degree in Petroleum Engineering with minimum 60% marks | |
AEE (Civil) | Graduate Degree in Civil Engineering with minimum 60% marks | |
AEE (Drilling)-Mechanical | Graduate Degree in Mechanical Engineering with minimum 60% marks | |
AEE (Drilling)-Petroleum | Graduate Degree in Petroleum Engineering with minimum 60% marks | |
AEE (Electrical) | Graduate Degree in Electrical Engineering with minimum 60% marks Should have Certificate of competency as Electrical Supervisor. | |
AEE (Electronics) | Graduate Degree in Electronics Engineering with minimum 60% marks | |
Graduate Degree in Telecom Engineering with minimum 60% marks | ||
Engineering (EC) Graduate Degree in E&T Engineering with minimum 60% marks | ||
Post Graduate Degree in Physics with Electronics with minimum 60% marks | ||
AEE (Instrumentation) | Graduate Degree in Instrumentation Engineering with minimum 60% marks | |
AEE (Mechanical) | Graduate Degree in Mechanical Engineering with minimum 60% marks | |
AEE (Production)-Mechanical | Graduate Degree in Mechanical Engineering with minimum 60% marks | |
AEE (Production)-Chemical | Graduate Degree in Chemical Engineering with minimum 60% marks | |
AEE (Production)-Petroleum | Graduate Degree in Petroleum Engineering /Applied Petroleum Engineering with minimum 60% marks | |
AEE (Reservoir) | Post Graduate Degree in Geology (Must have Mathematics / Physics at B.Sc. level) with minimum 60% marks | |
Post Graduate Degree in Chemistry with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | ||
Post Graduate Degree in Geophysics with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | ||
Post Graduate Degree in Mathematics with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | ||
Post Graduate Degree in Physics with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | ||
Post Graduate Degree in Petroleum Technology with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | ||
Graduate Degree in Chemical Engineering with minimum 60% marks | ||
Graduate Degree in Petroleum Engineering /Applied Petroleum Engineering with minimum 60% marks | ||
Chemist | Post Graduate in Chemistry with minimum 60% marks | |
Geologist | Post Graduate Degree in Geology with minimum 60% marks | |
M.Sc. or M.Tech in (Petroleum Geoscience) with minimum 60% marks | ||
M.Sc. or M.Tech in (Petroleum Geology) with minimum 60% marks | ||
M.Tech. in (Geological Technology) with minimum 60% marks | ||
Geophysicist (Surface) | Post Graduate Degree in Geophysics with minimum 60% marks | |
M.Tech. in (Geophysical Technology) with minimum 60% marks | ||
Post Graduate Degree in Physics with Electronics with minimum 60% marks | ||
Geophysicist (Wells) | Post Graduate Degree in Geophysics with minimum 60% marks | |
M. Tech. in (Geophysical Technology) with minimum 60% marks | ||
Post Graduate Degree in Physics with Electronics with minimum 60% marks | ||
Materials Management Officer | Graduate Degree in Auto Engineering with minimum 60% marks | |
Graduate Degree in Mechanical Engineering with minimum 60% marks | ||
Graduate Degree in Electrical Engineering with minimum 60% marks | ||
Graduate Degree in Instrumentation Engineering with minimum 60% marks | ||
Graduate Degree in Petroleum Engineering/Applied Petroleum Engineering with minimum 60% marks | ||
Graduate Degree in Chemical Engineering with minimum 60% marks | ||
Graduate Degree in Civil Engineering with minimum 60% marks | ||
Graduate Degree in Electronics Engineering with minimum 60% marks | ||
Graduate Degree in E&T Engineering with minimum 60% marks | ||
Graduate Degree in Telecom Engineering with minimum 60% marks | ||
Graduate Degree in Computer Engineering with minimum 60% marks | ||
Graduate Engineering Degree in Information Technology with minimum 60% marks | ||
Graduate degree in Industrial Engineering with minimum 60% marks | ||
Programming Officer | Graduate Degree in Computer Engineering with minimum 60% marks | |
Graduate Engineering Degree in Information Technology with minimum 60% marks | ||
Post Graduate in Computer Applications (MCA) with minimum 60% marks | ||
Post Graduate in Computer Science with minimum 60% marks | ||
‘B’ level diploma as defined by Dept. of Electronics, GOI. | ||
Transport Officer | Graduate degree in Auto Engineering with minimum 60% marks | |
Graduate degree in Mechanical Engineering with minimum 60% marks | ||
AEE (Industrial Engineering) | Graduate degree in Industrial Engineering with minimum 60% marks |
Engineering graduates who wish to apply for the vacant posts under this recruitment drive of ONGC should be GATE 2019 qualified. Interested and eligible candidates can submit their online application tentatively in the month of March/April 2019 once the GATE 2019 results are announced by IIT Madras on 16 March, 2019.
Till the time ONGC announces the complete details, keep on checking IES Master GATE 2019 job notifications for further update.