Tackling objective questions is a game of conceptual clarity, numerical ability, speed, accuracy, and handling pressure. Today objective type exams have evolved to an altogether different level. With year-on-year rising competition, it is becoming very difficult for engineering graduates to be sure of variety of questions that may be asked in exam.
The Objective Question Practice Program (OQPP), an online course by IES MASTER, has been designed and structured to facilitate engineering students aspiring for ESE, GATE, State PSCs or any other Engineering Exams. By taking the OQPP program of IES Master, aspirants learn to deduce the right answer while attempting objective questions, get conceptual clarity on various important topics, and build upon their time management skills.
Click here to get the Demo Lectures access for FREEUseful for ESE, GATE, State PSCs and Other Engineering Exams
Covers the Complete Technical Syllabus
Covers Engineering Mathematics and Engineering Aptitude
Build upon the ability to deduce right answers
Get conceptual clarity on various important topics
Access the lectures anytime from anywhere
Experience ESE and GATE exam pattern
Subject-wise tests to analyse performance after every subjects
Clear your doubts through Student Zone, Mobile App (Discussion Forum)
Details | |
---|---|
Streams Available | Civil Engineering (CE) |
Course Duration | 350 hours |
Syllabus Covered | All Technical Subjects, Engineering Mathematics & Aptitude |
S. No. | Subject Name | Lecture Duration |
---|---|---|
1 | Fluid Mechanics | 27 Hrs |
2 | RCC & Pre- Stressed Concrete | 33 Hrs |
3 | Design of Steel Structure | 16 Hrs |
4 | Surveying | 15 Hrs |
5 | Open Channel Flow | 12 Hrs |
6 | PERT & CPM | 10 Hrs |
7 | Irrigation Engineering | 15 Hrs |
8 | Engineering Hydrology | 16 Hrs |
9 | Hydraulic Machines | 10 Hrs |
10 | Highway Engineering | 16 Hrs |
11 | Railway | 08 Hrs |
12 | Strength of Materials | 28 Hrs |
13 | Soil Mechanics | 33 Hrs |
14 | Structural Analysis | 25 Hrs |
15 | Environmental Engineering | 28 Hrs |
16 | Building Maintenance and Construction | 10 Hrs |
17 | Engineering Mechanics | 09 Hrs |
18 | Engineering Mathematics | 20 Hrs |
19 | Engineering Aptitude | 19 Hrs |
Package | Package Name | Stream | Fee | Enroll |
---|---|---|---|---|
1 | Objective Question Practice Program (OQPP) | CE | Non-IES MASTER Students- 8000+ GST Ex-IES MASTER Students- Rs. 6,500+ GST | Enroll Now |
2 | Objective Question Practice Program (OQPP)-Demo Lectures | CE | FREE | Enroll Now |
Registered Office Address